Top 10 Best Mobile Under 20000 In India (2021): Reviews & Buyer’s Guide
Smartphones have become a vital part of our daily lives. They help us to complete all our tasks in just one touch.
One can easily access their email, chat with their friends or families, play games, get directions for a place through GPS, click some amazing pictures, etc.
An individual always wants a mobile phone which would provide them with the best results at an affordable price.
Therefore, below are some of the best mobile under 20000.
These are highly demanded 10 Best Mobiles Under 20000 in India 2021: Reviews
Samsung Galaxy M21 (Midnight Blue, 4GB RAM, 64GB Storage)

Samsung Galaxy M21 is the best mobile under 20000, which one can prefer to purchase.
This mobile phone features a glossy backside panel in which one can hardly notice any fingerprint stain after usage. Samsung galaxy m21 consists of a 6.4 inch AMOLED waterdrop display and bezels across sides.
In terms of the performance of the mobile phone, it is equipped with Exynos 9611 octa-core processor, which makes it suitable for daily usage, and this provides sufficient speed.
Similarly, the phone has a triple camera setup of 48 mp+8mp+ 5mp which can click some mesmerizing photos.
And the battery life is best in class as it consists of a massive 6000 mAh battery which can last 24 hours after heavy usage.
Technical Details
OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 15.9 x 0.9 x 7.5 cm; 188 Grams |
Item model number | SM-M215FZBDINS |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 2G GSM;3G WCDMA;4G LTE FDD;4G LTE TDD |
Special features | Dual SIM;GPS; Music Player;Video Player;FM Radio;Accelerometer;Proximity Sensor;Virtual Light Sensing;E-mail |
Display technology | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) 420 nits max brightness,Corning Gorilla Glass 3 |
Other display features | Wireless |
Other camera features | 48MP+8MP+5MP |
Form factor | Touchscreen Phone |
Colour | Blue |
Battery Power Rating | 6000 |
Whats in the box | Handset(Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 188 g |
Samsung Galaxy M31 (Ocean Blue, 6GB RAM, 128GB Storage)

The Samsung Galaxy M31 is another stunning phone in the mid-range M series from Samsung.
The most significant benefits of using this phone are its sensational 64-megapixel quad-camera setup which can easily take some dazzling photos.
Similarly, one will also get higher internal memory and ram in this device as it comes in two variants 4 GB ram and 64 internal memory and 6gb ram and 128 GB memory.
This is another best phone under 20000 which is equipped with the Exynos 9611 processor that makes day-to-day usage more hassle-free and smoother.
Technical Details
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 15.9 x 0.9 x 7.5 cm; 191 Grams |
Item model number | SM-M315FZBGINS |
Wireless communication technologies | Bluetooth; WiFi Hotspot |
Connectivity technologies | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
Special features | Dual SIM; GPS; Music Player; Video Player; FM Radio; Accelerometer; Fingerprint Sensor; Gyro Sensor; Geomagnetic Sensor; Proximity Sensor; E-mail |
Display technology | Super AMOLED capacitive touchscreen, 16M colors,1080 x 2400 pixels, 20:9 ratio (~411 PPI density) |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 2340 x 1080 |
Other camera features | 64MP + 8MP + 5MP + 5MP |
Form factor | Touchscreen Phone |
Colour | Ocean Blue |
Battery Power Rating | 6000 |
What’s in the box | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
Manufacturer | Samsung |
Item Weight | 191 g |
Redmi Note 9 Pro (Interstellar Black, 4GB RAM, 64GB Storage)

In the category of best mobiles under 20000, Redmi Note 9 Pro is a game-changer.
The design of this phone is simply phenomenal and outstanding. One will fall in love with the design during their first encounter with the phone.
Similarly, it is equipped with some other unique features like a snapdragon 720G processor and a 5020 mAh battery that can last 29 hours.
The screen size of this phone is much bigger than the previous models of the Redmi note series as this model consists of a 6.67-inch Full HD+ display.
The screen colors look more vibrant, and the phone has an excellent capacity to handle daily tasks from phone calls to high graphics games and video surfing with ease.
Technical Details
OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 16.6 x 0.9 x 7.7 cm; 209 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Redmi Note 9 Pro |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 4g |
Special features | Dual SIM, Infrared, Accelerometer, Ambient light sensor, Gyroscope, GPS, Video Player, Music Player, Proximity sensor |
Display technology | 1080 x 2400 pixels, 20:9 ratio (~395 PPI density), Corning Gorilla Glass 5, 450 nits type. brightness |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 2400 x 1080 |
Other camera features | 48MP |
Form factor | Touchscreen Phone |
Colour | Interstellar Black |
Battery Power Rating | 5020 |
Phone Talk Time | 29 Hours |
Phone Standby Time (with data) | 492 Hours |
What’s in the box | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Manufacturer | Redmi |
Item Weight | 209 g |
Samsung Galaxy M21 (Midnight Blue, 6GB RAM, 128GB Storage)

The Samsung Galaxy M 21 6GB ram mode is another excellent choice for the best mobiles under 20000.
It is a reasonable budget phone which everyone can prefer as it provides more features in this price range than any other brand segment.
This device is equipped with a stunning display of a 6.40 inch AMOLED display and with a massive 6000 mAh battery.
The storage of memory space is more than enough for the people who have normal usage and an excellent choice for the people who have heavy usage.
Technical Details
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 15.9 x 0.9 x 7.5 cm; 188 Grams |
Item model number | SM-M215FZBGINS |
Wireless communication technologies | Bluetooth; WiFi Hotspot |
Connectivity technologies | 2G GSM;3G WCDMA;4G LTE FDD;4G LTE TDD |
Special features | Dual SIM; GPS; Music Player; Video Player; FM Radio; Accelerometer; Proximity Sensor; Virtual Light Sensing; E-mail |
Display technology | 1080 x 2340 pixels, 19.5:9 ratio (~403 PPI density) 420 nits max brightness, Corning Gorilla Glass 3 |
Other display features | Wireless |
Other camera features | 48MP+8MP+5MP |
Form factor | Touchscreen Phone |
Colour | Blue |
Battery Power Rating | 6000 |
What’s in the box | Handset(Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
Manufacturer | Samsung |
Item Weight | 188 g |
Redmi Note 9 Pro Max (Glacier White, 6GB RAM, 64GB Storage)

The Redmi Note 9 Pro Max is another stunning mobile launched by Xiaomi to compete with its rival Samsung.
The features of this mobile phone make it stand out from the crowd. It is equipped with a reliable mid-range processor of snapdragon 720 G that can make performing heavy tasks easier.
The phone consists of a quad-camera setup of 64+8+2+2 megapixels camera that can easily take some fantastic pictures.
The front-facing camera is 32 megapixels, and it is placed in a centrally placed punch hole. Thus, it is another perfect choice for the best mobiles under 20000.
Technical Details
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 16.6 x 0.9 x 7.7 cm; 209 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Redmi Note 9 Pro Max |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 4g |
Special features | Dual SIM, Infrared, Accelerometer, Ambient light sensor, Gyroscope, GPS, Video Player, Music Player, Proximity sensor |
Display technology | 1080 x 2400 pixels, 20:9 ratio (~395 PPI density), Corning Gorilla Glass 5, 450 nits type. brightness |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 2400 x 1080 |
Other camera features | 64MP+8MP+5MP+2MP |
Form factor | Touchscreen Phone |
Colour | Glacier White |
Battery Power Rating | 5020 |
Phone Talk Time | 29 Hours |
Phone Standby Time (with data) | 492 Hours |
What’s in the box | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Manufacturer | Redmi |
Item Weight | 209 g |
Redmi Note 8 Pro (Halo White, 6GB RAM, 128GB Storage with Helio G90T Processor)

The Redmi Note 8 Pro is another magnificent mobile phone from Xiaomi in its note series segment. This mobile phone offers 6GB ram and 128 GB internal memory which ensures that the devices do not lag while working.
Similarly, it has an adequate battery capacity of 4050 mAh which seems sufficient for a day’s use.
The 64-megapixel triple camera setup of this mobile device can easily click some sharp and well-detailed photos in both daylight and low light.
It can run games at the highest graphics.
Technical Details
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 16.2 x 0.9 x 7.6 cm; 200 Grams |
Batteries | 1 Lithium-ion battery is required. (included) |
Item model number | Redmi Note 8 Pro |
Wireless communication technologies | Bluetooth; WiFi Hotspot |
Connectivity technologies | IR blaster, GLONASS, USB 2.0 OTG, Bluetooth v5.0 wireless technology, GPS, BeiDou, WiFi, 802.11 a/b/g/n/ac Wi-Fi |
Special features | Dual SIM, Infrared, Accelerometer, Ambient light sensor, Gyroscope, GPS, ECompass, Video Player, Music Player, Proximity sensor |
Display technology | IPS LCD capacitive touchscreen, 16M colors,1080 x 2340 pixels, 19.5:9 ratio (~409 PPI density), Corning Gorilla Glass 5 |
Other display features | Flash Sale |
Device interface – primary | Touchscreen |
Resolution | 2340 x 1080 |
Other camera features | 64MP+8MP+2MP+2MP |
Form factor | Touchscreen Phone |
Colour | Halo White |
Battery Power Rating | 4500 |
What’s in the box | Handset, Power Adapter, USB Cable, SIM Eject Tool, Warranty Card, User Guide, and Clear Soft Case |
Manufacturer | Redmi |
Item Weight | 200 g |
OPPO A5 2020 (Dazzling White, 4GB RAM, 64GB Storage)

The Oppo A5 2020 edition is the latest addition to the mid-range phone segment. It is another best mobile with under 20000.
The design of the mobile phone makes it look more premium than its price. One will get a big screen of 6.5 inches in this low-budget phone and also has a 5000 mAh battery.
This phone model is evidence of proof that not all budget phones are low-performing and laggy. Oppo A5 works significantly faster than any other mobile in its price range.
Technical Details
OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 16.4 x 0.9 x 7.6 cm; 195 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH1933 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | Wireless |
Special features | Dual SIM, Beidou, Built-in GPS, Glonass, Supports A-GPS, GALILEO, GPS, Video Player, Music Player |
Display technology | Capacitive Touchscreen, Multi-touch, Screen Protection: Corning Gorilla Glass v3, Pixel Density 270 PPI |
Other display features | Wireless |
Other camera features | 12MP+8MP+2MP+2MP |
Form factor | Touchscreen Phone |
Colour | Dazzling White |
Battery Power Rating | 5000 |
Whats in the box | Handset, Type-C Cable, Sim Tray Ejector, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO |
Country of Origin | India |
Imported By | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2, Gurugram, Haryana 122002 Tel – 18001032777 |
Item Weight | 195 g |
OPPO A31 (Mystery Black, 4GB RAM, 64GB Storage)

The Oppo A31 2020 has much to offer for its users.
This best mobile under 20000 is equipped with the Mediatek Helio P35 processor which makes users that users have a seamless operation with this mobile.
This mobile phone includes 4gb ram and 64 GB internal memory and is powered by a 4230 mAh battery.
Similarly, this smartphone works on android nine pie which is the best configuration in mid-range budget phones.
The mobile consists of a triple camera setup of 12+2+2 megapixels camera.
Technical Details
OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 16.4 x 0.8 x 7.6 cm; 180 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH2015 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | Wireless |
Special features | Acceleration sensor, Magnetic induction, Fingerprint, Proximity Sensor, Dual SIM, OTG, GPS, Pedometer, G-sensor, Light sensor, Other sensors, Video Player, Music Player |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | 12MP+2MP+2MP |
Form factor | Smartphone |
Colour | Mystery Black |
Phone Talk Time | 45 Hours |
Phone Standby Time (with data) | 450 Hours |
Whats in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 180 g |
Vivo U10 (Electric Blue, 5000 mAH 18W Fast Charge Battery, 3GB RAM, 32GB Storage)

Vivo U 10 appears to bag the premium smartphone experience on first-hand usage.
The color variants of this mobile phone are mesmerizing. It consists of a 6.35 inch Full View HD+ waterdrop display is another stunning feature of this device.
The camera quality is good in the price range of the mobile phone. Similarly, this device is equipped with a snapdragon 665 processor, which makes using the mobile for multi-tasking more hassle-free.
Moreover, one can also play some high graphics games on this device without experiencing lags or heating issues.
Technical Details
OS | Android |
---|---|
RAM | 3 GB |
Product Dimensions | 15.9 x 0.9 x 7.7 cm; 191 Grams |
Batteries | 1 Lithium-ion battery required. (included) |
Item model number | vivo 1916 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, 4G, 3G, 2G, WCDMA, (B1/5/8), (B2/3/5/8), FDD_LTE, (B1/3/5/8), TDD_LTE(B38/40/41) |
Special features | Fingerprint, Dual SIM, Accelerometer, Ambient light sensor, GPS, E-Compass, Video Player, Virtual gyroscope, Music Player, Proximity sensor |
Display technology | Capacitive touchscreen, 16M colors,6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio)(~268 PPI density) |
Other display features | Wireless |
Device interface – primary | Buttons |
Resolution | 720 x 1544 |
Other camera features | 13MP |
Form factor | Touchscreen Phone |
Colour | Electric Blue |
Battery Power Rating | 5000 |
Whats in the box | Handset, User Manual, MicroUSB to USB Cable, USB Power, Adapter, SIM Ejector Pin and Protective Case |
Manufacturer | Vivo |
Country of Origin | India |
Item Weight | 191 g |
Vivo Y12 (Aqua Blue, 3GB RAM, 64GB Storage)

Vivo Y12 is another suitable choice for affordable phones. This smartphone has a 6.35-inch display and is powered by a Mediatek Helio P22 processor.
The comes with 3 GB of ram and 64 GB of internal memory. Another most stunning feature of this mobile phone is that it is equipped with a 5000 mAh battery which can run up to 25 hours.
Similarly, in terms of camera quality, one can easily take some decent photos with the triple camera setup of this mobile phone which has an 8 mp primary camera, 13 mp secondary camera, and 2 mp third camera.
Technical Details
OS | Android 9.0 |
---|---|
RAM | 3 GB |
Product Dimensions | 15.9 x 0.9 x 7.7 cm; 190.5 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | vivo 1904 |
Wireless communication technologies | Bluetooth; WiFi Hotspot |
Connectivity technologies | GSM, 4G, 3G, 2G, WCDMA, (B1/5/8), (B2/3/5/8), FDD_LTE, (B1/3/5/8), TDD_LTE(B38/40/41) |
Special features | Dual Sim, Rear Camera, Front Camera, USB, Accelerometer, Ambient light sensor, Virtual Gyroscope,Fingerprint, GPS, E-Compass, Video Player, Music Player, Proximity sensor |
Display technology | Halo FullView Display, 19.3:9 Aspect Ratio, 89% Screen to Body Ratio, Material Display: LCD |
Other display features | Wireless |
Resolution | 720 x 1544 |
Other camera features | 13MP+8MP+2MP |
Form factor | Touchscreen Phone |
Colour | Aqua Blue |
Battery Power Rating | 5000 |
Phone Talk Time | 31 Hours |
What’s in the box | Handset, User Manual, MicroUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, and Protective Film (1 applied) |
Manufacturer | Vivo |
Country of Origin | India |
Item Weight | 191 g |
Thus, the above-mentioned 10 mobiles are the perfect choice for the people who are searching for the best mobiles under 20000.
These devices would offer blazing speed, outstanding camera quality, and premium designs. Some of the mobiles mentioned above are the best mobiles under 10000 like Oppo A5, Vivo U10.
One can simply prefer these mobile phones to get the best features and complete their tasks in a seamless environment.
Also Read: OnePlus Nord CE 5G Reviews In India 2021 Also Read: Redmi Note 10 Pro Max Specs And Reviews Also Read: 10 Best Mobile Under 30000 In India 2021
best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000 best mobile under 20000